News
Registration opening
Registration will officially open for the U11 and U13 divisions!
Beginning at 12 PM on Sunday, November 10, 2024 registration will be available for U11 and U13 at for levels A , B and C.
Nov 9, 2024
Round Robin Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth Whalers Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eastern Shore Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PCMHA U13C- Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth Whalers Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eastern Shore Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PCMHA U13C- Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth Whalers Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eastern Shore Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PCMHA U13C- Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth Whalers Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eastern Shore Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PCMHA U13C- Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close