News
Save the date!
We are currently in the planning stages of the 15th GLW minor hockey tournament, but wanted to be sure you had the dates for your season planning!
2026 will have U9 jamboree (full ice), and U11 & U13 competitive and recreation levels.
Registration will be opening soon!
Sep 19, 2025
Round Robin Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth Whalers Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eastern Shore Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PCMHA U13C- Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth Whalers Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eastern Shore Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PCMHA U13C- Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth Whalers Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eastern Shore Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PCMHA U13C- Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth Whalers Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eastern Shore Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PCMHA U13C- Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close